This is an old revision of the document!
Welcome to the BRITE Constellation Wiki. The purpose of this Wiki is to give information to all persons interested both in the BRITE project and working with BRITE data. A summary of the observed fields and relevant information can be found in the table below.
Field ID | BAb | UBr | BTr | BLb | BHr | Start Date | End Date | Span [d] | Stars | Mode | Status |
(1) Ori I | ✱ | ✱ | — | — | — | 2013.11.07 | 2014.03.17 | 131 | 15 | S | Released |
(2) Cen I | ✱ | ✱ | ✱ | ✱ | — | 2014.03.25 | 2014.08.19 | 146 | 32 | S | Released |
(3) Sgr I | — | ✱ | — | — | — | 2014.04.29 | 2014.05.28 | 30 | 19 | S | Released |
(4) Cyg I | — | ✱ | ✱ | ✱ | — | 2014.06.12 | 2014.11.24 | 166 | 36 | S | Released |
(5) Per I | ✱ | ✱ | — | — | — | 2014.09.04 | 2015.02.18 | 168 | 37 | S/Ch | Released |
(6) Ori II | ✱ | — | ✱ | ✱ | ✱ | 2014.09.24 | 2015.03.16 | 174 | 35 | S | Released |
(7) Vel/Pup I | ✱ | — | ✱ | — | — | 2014.12.10 | 2015.05.27 | 168 | 39 | S/Ch | Released |
(8) Vel/Pic I | — | — | — | — | ✱ | 2015.03.16 | 2015.06.02 | 78 | 19 | S | Released |
(9) Sco I | ✱ | ✱ | — | ✱ | ✱ | 2015.03.17 | 2015.08.29 | 167 | 26 | Ch | Released |
(10) Cyg II | ✱ | ✱ | ✱ | ✱ | — | 2015.06.01 | 2015.11.14 | 165 | 34 | Ch | Released |
(11) Cas/Cep I | ✱ | — | ✱ | ✱ | ✱ | 2015.08.27 | 2016.01.20 | 146 | 25 | Ch | Released |
(12) CMa/Pup I | — | — | ✱ | ✱ | ✱ | 2015.10.26 | 2016.04.18 | 175 | 32 | Ch | Released |
(13) Ori III | ✱ | ✱ | — | — | — | 2015.12.14 | 2016.02.24 | 73 | 19 | Ch | Released |
(14) Vel/Pup II | ✱ | — | — | — | — | 2015.12.17 | 2016.01.31 | 44 | 12 | Ch | Released |
(15) Cru/Car I | ✱ | ✱ | ✱ | ✱ | ✱ | 2016.02.04 | 2016.07.22 | 169 | 45 | Ch | Released |
(16) Sgr II | ✱ | — | — | — | ✱ | 2016.04.21 | 2016.09.20 | 152 | 21 | Ch | Released |
(17) Cyg/Lyr I | — | ✱ | ✱ | ✱ | — | 2016.05.04 | 2016.10.03 | 153 | 20 | Ch | Released |
(18) Ara/Sco I | — | — | ✱ | — | — | 2016.08.03 | 2016.09.14 | 42 | 31 | Ch | Released |
(19) Cas I | ✱ | ✱ | — | — | — | 2016.08.07 | 2017.02.01 | 179 | 15 | Ch | Released |
(20) Aur/Per I | — | — | ✱ | ✱ | — | 2016.09.14 | 2017.03.08 | 176 | 27 | Ch | Released |
(21) Cet/Eri I | — | — | — | — | ✱ | 2016.10.06 | 2017.01.04 | 91 | 28 | Ch | Released |
(22) Ori IV | ✱ | ✱ | — | — | — | 2016.09.12 | 2017.03.06 | 176 | 22 | Ch | Released |
(23) Vel/Pic II | — | — | ✱ | ✱ | ✱ | 2016.11.04 | 2017.06.22 | 229 | 29 | Ch | Released |
(24) Car I | ✱ | ✱ | — | — | ✱ | 2017.01.11 | 2017.07.01 | 172 | 50 | Ch | Released |
(25) Vel/Pup III | ✱ | — | — | — | — | 2017.02.14 | 2017.04.27 | 73 | 19 | Ch | Released |
(26) Ara/Sco II | — | — | ✱ | — | — | 2017.03.14 | 2017.07.01 | 109 | 18 | Ch | No rel. |
(27) Sgr III | ✱ | ✱ | — | ✱ | ✱ | 2017.03.24 | 2017.10.19 | 208 | 28 | Ch | Released |
(28) Peg I | — | — | — | — | ✱ | 2017.07.04 | 2017.11.22 | 141 | 20 | Ch | Released |
(29) Lac/Cyg I | — | — | ✱ | — | — | 2017.07.02 | 2017.12.15 | 166 | 20 | Ch | Released |
(30) Cas II | ✱ | — | — | — | — | 2017.08.07 | 2018.01.15 | 160 | 7 | Ch | Released |
(31) Tau I | — | — | ✱ | ✱ | — | 2017.10.03 | 2018.03.02 | 150 | 41 | Ch | Released |
(32) Ori V | ✱ | ✱ | — | — | — | 2017.09.08 | 2018.03.06 | 167 | 23 | Ch | Released |
(33) Vel/Pic III | — | — | — | — | ✱ | 2017.11.08 | 2018.04.25 | 168 | 21 | Ch | Released |
(34) Vel/Pup IV | ✱ | ✱ | — | — | — | 2017.12.06 | 2018.05.28 | 173 | 16 | Ch | Released |
(35) Cen II | ✱ | ✱ | ✱ | ✱ | ✱ | 2018.02.16 | 2018.08.18 | 180 | 43 | Ch | Released |
(36) Car II | — | — | ✱ | — | ✱ | 2018.02.15 | 2018.07.15 | 154 | 36 | Ch | Released |
(37) Sgr IV | ✱ | — | — | — | — | 2018.03.21 | 2018.09.13 | 176 | 17 | Ch | Released |
(38) Cyg III | — | ✱ | ✱ | ✱ | ✱ | 2018.06.02 | 2018.10.19 | 139 | 51 | Ch | Released |
(39) Cas III | ✱ | — | ✱ | — | — | 2018.08.08 | 2019.01.21 | 166 | 28 | Ch | Released |
(40) Ori/Tau I | ✱ | ✱ | ✱ | ✱ | — | 2018.09.13 | 2019.03.18 | 186 | 27 | Ch | Released |
(41) CMa/Pup II | — | — | — | — | ✱ | 2018.11.03 | 2019.03.21 | 138 | 21 | Ch | Released |
(42) Vel/Pup V | ✱ | ✱ | — | — | — | 2018.11.30 | 2019.05.29 | 180 | 16 | Ch | Released |
(43) Car III | — | — | ✱ | — | — | 2019.01.29 | 2019.07.17 | 169 | 20 | Ch | Released |
(44) Sco II | — | — | — | ✱ | ✱ | 2019.03.20 | 2019.08.28 | 161 | 28 | Ch | Released |
(45) Sgr V | ✱ | ✱ | — | — | — | 2019.03.19 | 2019.09.19 | 186 | 21 | Ch | Released |
(46) Cyg/Lyr II | — | — | ✱ | ✱ | — | 2019.06.14 | 2019.11.01 | 140 | 26 | Ch | Released |
(47) Cas IV | — | — | — | — | ✱ | 2019.10 | 2019.11 | TBD | TBD | Ch | No rel. |
(48) Ori/Tau II | — | — | ✱ | ✱ | — | 2019.09.23 | 2020.02.29 | 160 | 23 | Ch | Released |
(49) Ori VI | ✱ | — | — | — | — | 2019.09.18 | 2020.03.09 | 172 | 20 | Ch | Released |
(50) Vel/Pic IV | — | — | ✱ | — | ✱ | 2019.10.28 | 2020.04.06 | 161 | 25 | Ch | Released |
(51) Vel/Pup VI | ✱ | — | — | — | — | 2019.11.30 | 2020.01.04 | 35 | 11 | Ch | Released |
(52) Boo I | — | — | ✱ | — | — | 2020.02.06 | 2020.03.02 | TBD | TBD | Ch | No rel. |
(53) Cru/Car II | — | — | — | ✱ | ✱ | 2020.01.30 | 2020.06.04 | 126 | 23 | Ch | Released |
(54) Sgr VI | ✱ | — | ✱ | — | — | 2020.03.20 | 2020.10.06 | 200 | 48 | Ch | Released |
(55) Peg/Equ I | — | — | — | — | ✱ | 2020.06.11 | 2020.07.21 | 40 | 17 | Ch | Released |
(56) Ret/Dor I | — | — | — | — | ✱ | 2020.07.22 | 2020.09.14 | 55 | 18 | Ch | Released |
(57) Cas V | — | — | — | — | ✱ | 2020.09.13 | 2020.11.06 | 54 | 20 | Ch | Released |
(58) Ori/Tau III | — | — | ✱ | — | — | 2020.10.07 | 2021.03.15 | 160 | 23 | Ch | Released |
(59) Ori VII | ✱ | — | — | — | — | 2020.09.18 | 2021.02.11 | 145 | 20 | Ch | Released |
(60) Vel/Pup VII | ✱ | — | — | — | — | 2021.03.02 | 2021.04.14 | 44 | 5 | Ch | Released |
(61) Vel/Pic V | — | — | ✱ | — | ✱ | 2020.11.05 | 2021.05.10 | 187 | 28 | Ch | Released |
(62) Cru/Car III | — | — | ✱ | — | ✱ | 2021.03.14 | 2021.08.23 | 162 | 35 | Ch | Released |
(63) Sgr VII | ✱ | — | — | — | — | 2021.04.06 | 2021.09.22 | 169 | 12 | Ch | Released |
(64) Cyg IV | — | — | ✱ | — | ✱ | 2021.08.28 | 2021.11.30 | 94 | 28 | Ch | Released |
(65) Ori VIII | ✱ | — | ✱ | — | — | 2021.09.11 | 2022.03.07 | 177 | 24 | Ch | Released |
(66) Vel/Pup VIII | — | — | ✱ | — | — | 2021.12.03 | 2022.05.24 | 171 | 21 | Ch | Released |
(67) Cru/Car IV | — | — | — | — | ✱ | 2022.03.24 | 2022.07.28 | 126 | 14 | Ch | Released |
(68) Sgr VIII | ✱ | — | — | — | — | 2022.04.07 | 2022.08.30 | 145 | 12 | Ch | Under review |
(69) Cyg V | — | — | ✱ | — | — | 2022.06 | 2022.11 | TBD | TBD | Ch | Under review |
(70) Ori IX | — | — | — | — | ✱ | 2022.09 | 2023.03 | TBD | TBD | Ch | Under review |
(71) VelPup IX | — | — | — | — | ✱ | 2022.12 | 2023.05 | TBD | TBD | Ch | Under review |
(72) CruCar V | — | — | — | — | ✱ | 2023.03 | 2023.08 | TBD | TBD | Ch | Completed |
Modes of observing: 'S' - stare mode, 'Ch' -chopping mode.