User Tools

Site Tools


crucar

Crux / Carina I

Field ID: 15-CruCar-I-2016

Observational Details

 Coordinates:	RA[hms] = 12:30:30, Dec[°′″] = -64:00:00
 Observed:	January 22nd, 2016 - July 22nd, 2016 
 Status:	Released
 Satellites:	BAb, UBr, BTr, BLb, BHr

Field

Targets

# HD Name V Sp.Type Contact PI TNDP1)
1 89080 ω Car3.33B8 IIIe Baade 5104
2 91465 p (PP) Car3.27B4 Vne Baade 98415
3 93030 θ Car2.76B0 Vp Handler 46759
4 93131 WR 246.48WN6ha-w Moffat 68095
5 93308 η Car6.21O5.5 III Moffat 68009
6 94510 u Car3.78K1 III Huber 43672
7 96918 x (V382) Car3.91G4 Ia Lovekin 18117
8 98718 π Cen3.89B5 Vn Pigulski 79245
9 100673 A Cen4.61B8.5 V Pigulski 4426
10 100841 λ Cen3.13B9 III Paunzen 50422
11 102249 λ Mus3.65A7 V Zwintz 26656
12 102350 4.11G5 Ib-II Moffat 24807
13 102776 j Cen4.32B3 Vne Baade 68066
14 104671 θ1 Cru4.33Am Lüftinger 13952
15 105211 η Cru4.15F2 V Zwintz 33731
16 105435 δ Cen2.52B2 Vne Baade 46814
17 105937 ρ Cen3.96B3 V Pigulski 33832
18 106490 δ Cru2.80B2 IV Pigulski 148194
19 106849 ε Mus4.11M5 III Kallinger 52537
20 106983 ζ Cru4.04B2.5 V Handler 20480
21 107446 ε Cru3.59K3-4 III Kallinger 59012
22 108248/9 α12 Cru1.40/1.55B0.5 IVe/B1 Ve Pigulski 118310
23 108483 σ Cen3.91B2 V Handler 33873
24 108903 γ Cru1.63M3.5 III Huber 116265
25 108968 35 (BG) Cru5.53F7 Ib/II Smolec 68027
26 109026 γ Mus3.88B3 V Paunzen 110170
27 109668 α Mus2.69B2 IV-V Pigulski 129163
28 109787 τ Cen3.86A1 IVnn none 3123
29 110304 γ Cen2.17A1 IV + A0 IV none 3128
30 110335 39 (CH) Cru4.94B5 III Pigulski 23191
31 110432 BZ Cru5.31B0.5 IVpe Smith 23488
32 110879 β Mus3.05B2.5 V Paunzen 133936
33 111123 β Cru1.25B0.5 III Pigulski 120705
34 112078 λ Cru4.60B3 Vne Pigulski 67982
35 112092 μ1 Cru4.03B2 IV-V Paunzen 90781
36 112244 5.32O8.5 Iab(f)p Moffat 78350
37 112985 δ Mus3.62K2 III Kallinger 10893
38 113791 ξ2 Cen4.27B1.5 V Pigulski 34182
39 113904 θ Mus5.53WC5 + B0 III + O9 IV Moffat 63699
40 114911 η Mus4.77B7 III + B7 III Southworth 74381
41 118716 ε Cen2.30B1 III Handler 109976
42 121263 ζ Cen2.55B2.5 IV Handler 3165
43 122451 β Cen0.61B1 III Pigulski 90491
44 128620/1 α Cen0.01G2 V Huber 2745
45 128898 α Cir3.19Ap SrEuCr: Weiss 122853
1)
This is the total number of data points from all satellites
crucar.txt · Last modified: 2022/05/20 10:47 by baca