List of BRITE & BRITE-related publications
Colour-coding for the background (five categories of papers):
Colour-coding for paper titles: regular (refereed) papers, conference papers, and other papers.Last updated: September 20, 2024.
2024:
232. | 107. | Kallinger T., Weiss W.W., Kuschnig R., Stassun K.G.
Astronomy & Astrophysics 688, A62 [DOI] A benchmark rapidly oscillating chemically peculiar (roAp) star: α Cir |
231. | 106. | Zieba S., Zwintz K., Kenworthy M., Hey D., Murphy S.J., Kuschnig R., Abe L., Agabi A., Mekarnia D., Guillot T., Schmider F.-X., Stee P., De Pra Y., Buttu M., Crouzet N., Mellon S., Bailey J., Stuik R., Dorval P., Talens G.J., Crawford S., Mamajek E., Laginja I., Ireland M., Lomberg B., Kuhn R., Snellen I., Kalas P., Wang J.J., Stevenson K.B., de Mooij E., Lagrange A.-M., Lacour S., Nowak M., Strøm P.A., Hui Z., Wang L.
Astronomy & Astrophysics 687, A309 [arXiv] [DOI] The β Pictoris b Hill sphere transit campaign. II. Searching for the signatures of the β Pictoris exoplanets through time delay analysis of the δ Scuti pulsations |
230. | 105. | Fuentes A., Solar M.
Astronomy and Computing 47, 100816 [DOI] Synthetic light curves of exoplanet transit using nanosatellite data |
229. | 104. | Zwintz K., Pigulski A., Kuschnig R., Wade G.A., Doherty G., Earl M., Lovekin C., Müllner M., Piché-Perrier S., Steindl T., Beck P.G., Bicz K., Bowman D.M., Handler G., Pablo B., Popowicz A., Różański T., Mikołajczyk P., Baade D., Koudelka O., Moffat A.F.J., Neiner C., Orleański P., Smolec R., St. Louis N., Weiss W.W., Wenger M., Zocłońska E.
Astronomy & Astrophysics 683, A39 [arXiv] [DOI] Catalogue of BRITE-Constellation targets. I. Fields 1 to 14 (November 2013–April 2016) |
228. | 6. | Barclay K.D.G., Rosu S., Richardson N.D., Chené A.-N., St-Louis N., Ignace R., Moffat A.F.J.
Monthly Notices of the Royal Astronomical Society 527, 2198 [arXiv] [DOI] Using CHIRON spectroscopy to test the hypothesis of a precessing orbit for the WN4 star EZ CMa |
2023:
227. | 103. | Oplištilová A., Mayer P., Harmanec P., Brož M., Pigulski A., Božić H., Zasche P., Šlechta M., Pablo H., Kołaczek-Szymański P.A., Moffat A.F.J., Lovekin C.C., Wade G.A., Zwintz K., Popowicz A., Weiss W.W.
Astronomy & Astrophysics 672, A31 [arXiv] [DOI] Spectrum of the secondary component and new orbital elements of the massive triple star δ Ori A |
2022:
226. | 5. | Beck P.G., Mathur S., Hambleton K., García R.A., Steinwender L., Eisner N.L., do Nascimento J.-D., Gaulme P., Mathis S.
Astronomy & Astrophysics 667, A31 [arXiv] [DOI] 99 oscillating red-giant stars in binary systems with NASA TESS and NASA Kepler identified from the SB9-Catalogue |
225. | 4. | Brož M., Harmanec P., Zasche P., Catalan-Hurtado R., Barlow B.N., Frondorf W., Wolf M., Drechsel H., Chini R., Nasseri A., Labadie-Bartz J., Christie G.W., Walker W.S.G., Blackford M., Blane D., Henden A.A., Bohlsen T., Božić H., Jonák J.
Astronomy & Astrophysics 666, A24 [arXiv] [DOI] Towards a consistent model of the hot quadruple system HD 93206 = QZ Carinae. II. N-body model |
224. | 102. | Mayer P., Harmanec P., Zasche P., Brož M., Catalan-Hurtado R., Barlow B.N., Frondorf W., Wolf M., Drechsel H., Chini R., Nasseri A., Pigulski A., Labadie-Bartz J., Christie G.W., Walker W.S.G., Blackford M., Blane D., Henden A.A., Bohlsen T., Božić H., Jonák J.
Astronomy & Astrophysics 666, A23 [arXiv] [DOI] Towards a consistent model of the hot quadruple system HD 93206 = QZ Carinae. I. Observations and their initial analyses |
223. | 101. | Antokhina E., Antokhin I., Lenoir-Craig G., St-Louis N., Moffat A.
Proceedings of the VAK-2021 conference, Astronomy at the epoch of multimessenger studies, 23–28 August 2021, Moscow, Russia, eds. A.M. Cherepashchuk et al. [INASAN page] Light-curve modelling in a Roche plus stellar wind model: the massive binary WR 22 |
222. | 100. | Lenoir-Craig G., Antokhin I.I., Antokhina E.A., St-Louis N., Moffat A.F.J.
Monthly Notices of the Royal Astronomical Society 510, 246 [arXiv] [DOI] On the nature of the single eclipse per 80 d orbit of the H-rich luminous WN star WR 22 |
221. | 70. | Wenger M., Kuschnig R.
e & i Elektrotechnik und Informationstechnik 139, 3-7
[DOI] The first Austrian nanosatellite BRITE-Austria/TUGSAT-1— a success story |
220. | 99. | Lenoir-Craig G., St-Louis N., Moffat A.F.J., Pablo H., Handler G., Kuschnig R., Popowicz A., Wade G., Zwintz K.
The Astrophysical Journal 925, 79 [DOI] A study of the stochastic photometric variability in the winds of Galactic Wolf–Rayet stars |
219. | 98. | Elliott A., Richardson N.D., Pablo H., Moffat A.F.J., Bowman D.M., Ibrahim N., Handler G., Lovekin C., Popowicz A., St-Louis N. Wade G.A., Zwintz K.
Monthly Notices of the Royal Astronomical Society 509, 4246 [arXiv] [DOI] Five years of BRITE-Constellation photometry of the luminous blue variable P Cygni: properties of the stochastic low-frequency variability |
2021:
218. | 97. | Weiss W.W., Zwintz K., Kuschnig R., Handler G., Moffat A.F.J., Baade D., Bowman D.M., Granzer T., Kallinger T., Koudelka O.F., Lovekin C.C., Neiner C., Pablo H., Pigulski A., Popowicz A., Ramiaramanantsoa T., Rucinski S.M., Strassmeier K.G., Wade G.A.
Universe 7, 199, 1-32 [arXiv] [DOI] Space photometry with BRITE-Constellation |
217. | 96. | Jerzykiewicz M., Pigulski A., Michalska G., Moździerski D., Ratajczak M., Handler G., Moffat A.F.J., Pablo H., Popowicz A., Wade G.A., Zwintz K.
Monthly Notices of the Royal Astronomical Society 503, 5554 [arXiv] [DOI] BRITE observations of ν Centauri and γ Lupi, the first non-eclipsing members of the new class of nascent binaries |
216. | 95. | Yeh L.-C., Jiang I.-G.
Publications of the Astronomical Society of the Pacific 133, 014401 [arXiv] [DOI] Searching for possible exoplanet transits from BRITE data through a machine learning technique |
2020:
215. | 94. | Strassmeier K.G., Granzer T., Weber M., Kuschnig R., Pigulski A., Popowicz A., Moffat
A.F.J., Wade G.A., Zwintz K., Handler G.
Astronomy & Astrophysics
644, A104 [arXiv] [DOI] BRITE photometry and STELLA spectroscopy of bright stars in Auriga: Rotation, pulsation, orbits, and eclipses |
214. | 93. | Guzik
J.A., Jackiewicz J., Pigulski A., Catanzaro G., Soukup M.S., Gaulme P., Handler G., BRITE Team Proceedings for the 39th Annual Symposium of the Society for Astronomical Sciences, SAS/AAVSO-2020, Joint Meeting with the American Association of Variable Star Observers (AAVSO), May 2020, eds. R.K.Buchheim, R.M.Gill, W.Green, J.C.Martin, R.Stephens, [LANL page] (Abstract in The Journal of the American Association of Variable Star Observers 48, 263) [JAAVSO page] [arXiv] Data analysis of bright main-sequence A- and B-type stars observed using the TESS and BRITE spacecraft |
213. | 92. | Kołaczek-Szymański P. Proceedings of the Polish Astronomical Society 10, 52-54 (Proc. of the XXXIX Polish Astronomical Society Meeting, 9-12 September 2019, Olsztyn, eds. K. Małek, M. Polińska, A. Majczyna, G. Stachowski, R. Poleski, Ł. Wyrzykowski, A. Różańska) [PPAS page] α and β Crucis as seen by BRITE and SMEI |
212. | 91. | Zwintz K., Neiner C., Kochukhov
O., Ryabchikova T., Pigulski A., Müllner M., Steindl T., Kuschnig R., Handler G.,
Moffat A.F.J., Pablo H., Popowicz A., Wade G.A. Astronomy & Astrophysics
643, A110 [arXiv] [DOI] β Cas: The first δ Scuti star with a dynamo magnetic field |
211. | 90. | Weiss W.W., Fröhlich H.-E., Kallinger T., Kuschnig R., Popowicz A., Baade D.,
Buzasi D., Handler G., Kochukhov O., Koudelka O., Moffat A.F.J., Pablo B., Wade G., Zwintz K. Astronomy & Astrophysics 642, A64 [DOI] New BRITE-Constellation observations of the roAp star α Cir |
210. | 47. | Aerts C. Proceedings of the
conference Stars and their variability, observed from space, p. 485, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] Celebrating five years of BRITE-Constellation with good good good, good vibrations during the end-of-conference summary party |
209. | 89. | Huber D., Zwintz K., the BRITE Team Proceedings of the
conference Stars and their variability, observed from space, p. 457, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] Solar-like oscillations: lessons learned & first results from TESS |
208. | 69. | Kuschnig R. Proceedings of the
conference Stars and their variability, observed from space, p. 451, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] BRITE-Constellation operations and data collection |
207. | 88. | St-Louis N., Moffat A.F.J., Ramiaramanantsoa T., Lenoir-Craig G. Proceedings of the
conference Stars and their variability, observed from space, p. 423, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] BRITE photometric variability of the intriguing Wolf-Rayet star WR6: rotational or binary modulations? |
206. | 87. | Irrgang A., De Cat P., Pigulski A., Handler G., Tkachenko A., the BRITE Team Proceedings of the
conference Stars and their variability, observed from space, p. 275, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] The slowly pulsating B-star 18 Peg: a testbed for upper main sequence stellar evolution |
205. | 86. | Lenoir-Craig G., St-Louis N., Moffat A.F.J., Ramiaramanantsoa T., Pablo H. Proceedings of the
conference Stars and their variability, observed from space, p. 191, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] Variability of Wolf-Rayet stars through MOST(ly) BRITE eyes |
204. | 85. | Ramiaramanantsoa T., Moffat A.F.J. Proceedings of the
conference Stars and their variability, observed from space, p. 147, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] BRITEness variations of the BRITEst hot stars |
203. | 84. | Borre C.C., Baade D., Pigulski A., Weiss A., Rivinius T., The BRITE Team Proceedings of the
conference Stars and their variability, observed from space, p. 121, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] Long-term BRITE and SMEI space photometry of γ Cas (B0.5 IVe) |
202. | 83. | Zwintz K., Kuschnig R., Arnold C., Brüser F., Dornacher M.J., Gössl S., Ivanov A.,
Mayerl M, Müller M., Müllner M., Panny S., Stanciu A.M., Steindl T., Thaler A., Weßmayer D., Zieba S. Proceedings of the
conference Stars and their variability, observed from space, p. 119, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] Science with BRITE-Constellation at the University of Innsbruck |
201. | 2. | Lovekin C., Tompkins J. Proceedings of the
conference Stars and their variability, observed from space, p. 99, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] Asteroseismology of the β Cen system |
200. | 82. | Sódor Á., Bognár Zs. Proceedings of the
conference Stars and their variability, observed from space, p. 91, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] The planet-host pulsating star HR 8799 as seen by BRITE |
199. | 81. | Beck P.G., Kuschnig R., Houdek G., Kallinger T., Weiss W.W., Palle P.L., Grundahl F.,
Hatzes A., Parviainen H., Allende Prieto C., Deeg H.J., Jiménez A., Mathur S., Garcia R.A., White T.R., Bedding T.R.,
Grossmann D.H., Janisch S., Zaqarashvili T., Hanslmeier A., Zwintz K., the BRITE & SONG teams Proceedings of the
conference Stars and their variability, observed from space, p. 75, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [arXiv] [conference page] The BRITE-SONG of Aldebaran – stellar music in three voices |
198. | 68. | Baade D., Rivinius T. Proceedings of the
conference Stars and their variability, observed from space, p. 35, Vienna, Austria, 19-23 August 2019, eds.
C.Neiner, W.W.Weiss, D.Baade, R.E.Griffin, C.C.Lovekin, A.F.J.Moffat [conference page] The demystification of classical Be stars through space photometry |
197. | 3. | Wee J., Blagorodnova N., Penprase B.E., Facey J.P., Morioka T., Corbett H., Barlow B.N., Kupfer T., Law N.M., Ratzloff J.K., Howard W.S., Gonzalez Chavez R., Glazier A., Soto A.V., Horiuchi T.
The Astrophysical Journal 899, 162
[arXiv] [DOI] Multiwavelength photometry and progenitor analysis of the nova V906 Car |
196. | 80. | Jerzykiewicz M., Pigulski A., Handler G., Moffat A.J.F., Popowicz A., Wade G.A., Zwintz K., Pablo H.
Monthly Notices of the Royal Astronomical Society 496, 2391
[arXiv] [DOI] BRITE-Constellation photometry of π5 Orionis, an ellipsoidal SPB variable |
195. | 79. | Nazé Y., Pigulski A., Rauw G., Smith M.A.
Monthly Notices of the Royal Astronomical Society 494, 958 [arXiv] [DOI] Let there be more variability in two γ Cas stars |
194. | 78. | Krtička J., Mikulášek Z., Prvák M., Niemczura E., Leone F., Wade G.
Monthly Notices of the Royal Astronomical Society 493, 2140 [arXiv] [DOI] Distorted surfaces of magnetic helium-peculiar stars: an application to a Cen |
193. | 77. | Oplištilová A., Harmanec P.,
Mayer P., Zasche P., Šlechta M., Pablo H., Pigulski A., BRITE Team Contributions of the Astronomical Observatory
Skalnaté Pleso 50, 585 (Proceedings of the international conference Universe of Binaries, Binaries in the
Universe, Telč, Czechia, September 7-11, 2019) [CAOSP page] [DOI] Improved model of δ Orionis |
192. | 76. | Aydi E., Sokolovsky K.V., Chomiuk L., Steinberg E., Li K.L., Vurm I., Metzger B.D.,
Strader J., Mukai K., Pejcha O., Shen K.J., Wade G.A., Kuschnig R., Moffat A.F.J., Pablo H., Pigulski A., Popowicz A.,
Weiss W., Zwintz K., Izzo L., Pollard K.R., Handler G., Ryder S.D., Filipović M.D., Alsaberi R.Z.E., Manojlović P.,
Lopes de Oliveira R., Walter F.M., Vallely P.J., Buckley D.A.H., Brown M.J.I., Harvey E.J., Kawash A., Kniazev A.,
Kochanek C.S., Linford J., Mikolajewska J., Molaro P., Orio M., Page K.L., Shappee B.J., Sokoloski J.L.
Nature Astronomy 4, 776 [arXiv] [DOI] Direct evidence for shock-powered optical emission in a nova |
191. | 75. | Borre C.C, Baade D., Pigulski A., Panoglou D., Weiss A., Rivinius Th., Handler G.,
Moffat A.F.J., Popowicz A., Wade G.A., Weiss W.W., Zwintz K. Astronomy &
Astrophysics 635, A140 [arXiv] [DOI] Short-term variability and mass loss in Be stars. V. Space photometry and ground-based spectroscopy of γ Cas |
190. | 74. | Wade G., Pigulski A., Begy S., Shultz M., Handler G., Sikora J., Neilson G., Cugier
H., Erba C., Moffat A.F.J., Pablo H., Popowicz A., Weiss W., Zwintz K. Monthly
Notices of the Royal Astronomical Society 492, 2762 [arXiv] [DOI] Evolving pulsation of the slowly rotating magnetic β Cep star ξ1 CMa |
189. | 73. | Blackford M., Walker S., Budding E., Bolt G., Blane D., Bohlsen T., Moffat A., Pablo
H., Pigulski A., Popowicz A., Wade G., Zwintz K. Journal of the American
Association of Variable Star Observers 48, 1 [arXiv] [AAVSO page] QZ Carinae - orbit of the two binary pairs |
2019:
188. | 72. | Ramiaramanantsoa T., Ignace R., Moffat A.F.J., St-Louis N., Shkolnik E.L., Popowicz
A., Kuschnig R., Pigulski A., Wade G.A., Handler G., Pablo H., Zwintz K. Monthly
Notices of the Royal Astronomical Society 490, 5921
[arXiv] [DOI] The chaotic wind of WR 40 as probed by BRITE |
187. | 67. |
Orleański P. Proceedings of the SPIE 11176, 111763Q (Photonics Applications in Astronomy, Communications, Industry, and High-Energy Physics Experiments 2019, 25 May - 2 June 2019, Wilga, Poland, Ed.: R.S.Romaniuk, M.Linczuk) [DOI] Design and development of scientific satellite instrumentation according to Space 4.0 approach: the advantages and dangers |
186. | 71. | Rucinski S.M., Pigulski A., Kuschnig R., Moffat A.F.J., Popowicz A., Pablo H., Wade G.A., Weiss W.W., Zwintz K.
The Astronomical Journal 158, 148
[arXiv] [DOI] Photometry of β Lyrae in 2018 by the BRITE satellites |
185. | 70. | Pablo H., Shultz M., Fuller J., Wade G.A., Paunzen E., Mathis S., Le Bouquin J.-B., Pigulski A., Handler G., Alecian E., Kuschnig R., Moffat A.F.J., Neiner C., Popowicz A., Rucinski S., Smolec R., Weiss W., Zwintz K., BinaMIcS Collaboration
Monthly Notices of the Royal Astronomical Society 488, 64
[arXiv] [DOI] ε Lupi: measuring the heartbeat of a doubly-magnetic massive binary with BRITE-Constellation |
184. | 69. | Zwintz K., Neiner C., Kochukhov O., Ryabchikova T., the BRITE Science Team
A.S.P. Conference Series 518, 59 (Proceedings of the International Conference Physics of Magnetic Stars, Special Astrophysical Observatory, Russia,
1–5 October 2018, eds. I.I.Romanyuk, I.A.Yakunin, D.O.Kudryavtsev)
[ASPCS page] The magnetic δ Scuti star β Cas |
183. | 68. |
Zwintz K, Reese D.R., Neiner C, Pigulski A., Kuschnig R., Müllner M., Zieba S., Abe L., Guillot T., Handler G., Kenworthy M., Stuik R., Moffat A.F.J., Popowicz A., Rucinski S.M., Wade G.A., Weiss W.W., Bailey III J.I., Crawford S., Ireland M., Lomberg B., Mamajek E.E., Mellon S.N., Talens G.J.
Astronomy & Astrophysics 627, A28
[arXiv] [DOI] Revisiting the pulsational characteristics of the exoplanet host star β Pictoris |
182. | 46. | Paunzen E., Zwintz K. Contributions of the Astronomical Observatory Skalnaté Pleso 49, 469 (Proceedings of the workshop: Observing techniques, instrumentation and science for metre-class telescopes II, Tatranská Lomnica, Slovakia, 24-28 September 2018) [CAOSP page] Ground-based observations for the BRITE-Constellation satellites |
181. | 67. |
Ratajczak M., Pigulski A., Pavlovski K.
Contributions of the Astronomical Observatory Skalnaté Pleso 49, 252 (Proceedings of the workshop: Observing techniques, instrumentation and science for metre-class telescopes II, Tatranská Lomnica, Slovakia, 24-28 September 2018)
[CAOSP page] Tracking massive pairs |
180. | 66. |
Walczak P., Daszyńska-Daszkiewicz J., Pigulski A., Pamyatnykh A., Moffat A.F.J., Handler G., Pablo H., Popowicz A., Wade G., Weiss W.W., Zwintz K.
Monthly Notices of the Royal Astronomical Society 485, 3544
[arXiv] [DOI] Seismic modelling of early B-type pulsators observed by BRITE. I. θ Ophiuchi |
179. | 65. |
Kallinger T., Beck P.G., Hekker S., Huber D., Kuschnig R., Rockenbauer M., Winter P.M., Weiss W.W., Handler G., Moffat A.F.J., Pigulski A., Popowicz A., Wade G., Zwintz K.
Astronomy & Astrophysics 624, A35
[arXiv] [DOI] Stellar masses from granulation and oscillations of 23 bright red giants observed by BRITE-Constellation |
178. | 64. |
Schmutz W., Koenigsberger G.
Astronomy & Astrophysics 624, L5
[arXiv] [DOI] Long uninterrupted photometric observations of the Wolf-Rayet star EZ CMa by the Toronto BRITE satellite reveal a very fast apsidal motion |
177. | 63. |
Buysschaert B., Neiner C., Martin A.J., Oksala M.E., Aerts C., Tkachenko A., Alecian E., the MiMeS Collaboration
Astronomy & Astrophysics 622, A67
[arXiv] [DOI] Magnetic characterization and variability study of the magnetic SPB star o Lupi |
176. | 62. |
Rauw G., Pigulski A., Nazé Y., David-Uraz A., Handler G., Raucq F., Gosset E., Moffat A.F.J., Neiner C., Pablo H., Popowicz A., Rucinski S.M., Wade G.A., Weiss W.W., Zwintz K.
Astronomy & Astrophysics 621, A15
[arXiv] [DOI] BRITE photometry of the massive post-RLOF system HD 149404 |
2018:
175. | 61. |
Baade D., Pigulski A., Rivinius T., Wang L., Martayan C., Handler G., Panoglou D., Carciofi A.C., Kuschnig R., Mehner A., Moffat A.F.J., Pablo H., Rucinski S.M., Wade G.A., Weiss W.W., Zwintz K.
Astronomy & Astrophysics 620, A145
[arXiv] [DOI] Short-term variability and mass loss in Be stars. IV. Two groups of closely spaced, approximately equidistant frequencies in three decades of space photometry of ν Puppis (B7-8 IIIe) |
174. | 60. |
Krtička J., Feldmeier A.
Astronomy & Astrophysics 617, A121
[arXiv] [DOI] Light variations due to the line-driven wind instability and wind blanketing in O stars |
173. | 59. | Niemczura E., Pigulski A., Kamińska M.K., Kamiński K., Lehmann H., Hełminiak K.G., Catanzaro G., Stateva I., Napetova M., Różański T., the BRITE Team Proceedings of the Polish Astronomical Society 7, 162 (Proc. of the XXXVIII Polish Astronomical Society Meeting, September 11-14, 2017, Zielona Góra, Poland, eds. A.Różańska, A.Lewandowski, J.Kijak, A.J.Maciejewski) [PPAS page] New photometric and spectroscopic observations of 53 Per |
172. | 66. | Pigulski A., the BRITE Team Proceedings of the Polish Astronomical Society 7, 151 (Proc. of the XXXVIII Polish Astronomical Society Meeting, September 11-14, 2017, Zielona Góra, Poland, eds. A.Różańska, A.Lewandowski, J.Kijak, A.J.Maciejewski) [PPAS page] BRITE-Constellation: astrophysics with nano-satellites |
171. | 58. |
Ramiaramanantsoa T., Ratnasingam R., Shenat T., Moffat A.F.J., Rogers T.M., Popowicz A., Kuschnig R., Pigulski A., Handler G., Wade G.A., Zwintz K., Weiss W.W.
Monthly Notices of the Royal Astronomical Society 480, 972
[arXiv] [DOI] A BRITE view on the massive O-type supergiant V973 Scorpii: hints towards internal gravity waves or sub-surface convection zones |
170. | 65. | Pigulski A., the BRITE Team Proceedings of the Polish Astronomical Society 8, 175 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [arXiv] [PPAS page] BRITE Cookbook 2.0 |
169. | 64. | Kallinger T., Weiss W.W., the BRITE Team Proceedings of the Polish Astronomical Society 8, 170 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [arXiv] [PPAS page] Testing the photometric stability of BRITE-Constellation |
168. | 63. | Zwintz K., Löscher M. Proceedings of the Polish Astronomical Society 8, 167 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] The BRITE-Constellation GBOT database and other recent GBOT news |
167. | 57. | Zwintz K., the BRITE Team Proceedings of the Polish Astronomical Society 8, 161 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [arXiv] [PPAS page] The exoplanet host star β Pictoris seen by BRITE-Constellation |
166. | 56. | Begy S.B., Wade G.A., Handler G., Pigulski A., Sikora J., Shultz M., the BRITE Team Proceedings of the Polish Astronomical Society 8, 154 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [arXiv] [PPAS page] Evolving pulsation of the slowly rotating magnetic β Cep star ξ1 CMa |
165. | 55. | Shultz M., Wade G.A., Neiner C., Kuchukhov O. Proceedings of the Polish Astronomical Society 8, 146 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] Magnetic stars observed by BRITE |
164. | 54. | Rybicka M., Zocłońska E., Tomić S., the BEST Proceedings of the Polish Astronomical Society 8, 134 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] New results of a variability study of bright OB supergiants with BRITE |
163. | 53. | Rucinski S., Pigulski A., Popowicz A., Kuschnig R., Pavlovski K., the BRITE Team Proceedings of the Polish Astronomical Society 8, 128 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [arXiv] [PPAS page] β Lyrae as seen by BRITE in 2016 |
162. | 52. | Richardson N.D., Pablo H., Moffat A.F.J., Sterken C., Pigulski A., Koenigsberger G., Wade G.A., the BRITE Team Proceedings of the Polish Astronomical Society 8, 123 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] Observing the massive binary η Carinae with BRITE |
161. | 51. | Ratajczak M., Pigulski A., the BRITE Team Proceedings of the Polish Astronomical Society 8, 118 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] Massive eclipsing binaries observed by BRITE |
160. | 50. | Pigulski A., Kamińska M.K., Kamiński K., Paunzen E., Budaj J., Pribulla T., Torres P.J., Stateva I., Niemczura E., Skarka M., Kahraman Aliçavuş F., Sekeráš M., van der Swaelmen M., Vaňko M., Vanzi L., Borisova A., Hełminiak K., Aliçavuş F., Dimitrov W., Tokarek J., Derekas A., Fernández D., Garai Z., Napetova M., Komžík R., Merle T., Ratajczak M., Richardson N.D., Kambe E., Ukita N., the BRITE Team, Ritter Observing Team Proceedings of the Polish Astronomical Society 8, 115 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [arXiv] [PPAS page] τ Ori and τ Lib: two new massive heartbeat binaries |
159. | 62. | Pigulski A., Popowicz A., Kuschnig R., the BRITE Team Proceedings of the Polish Astronomical Society 8, 106 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [arXiv] [PPAS page] Instrumental effects in BRITE photometry |
158. | 49. | Pablo H., Richardson N.D., Moffat A.F.J., the BEST, SASER Proceedings of the Polish Astronomical Society 8, 101 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] UW CMa: a questionable contact system |
157. | 48. | Zocłońska E., the BRITE Team Proceedings of the Polish Astronomical Society 8, 94 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] BRITE and ground-based photometry and spectroscopy of the β Cephei Star ϵ Persei |
156. | 47. | Smolec R., Moskalik P., Evans N.R., Moffat A.F.J., Wade G.A., the BEST Proceedings of the Polish Astronomical Society 8, 88 (Proc. of the 3rd BRITE Science Conference, August 7-10, 2017, Auberge du Lac Taureau, Québec, Canada, eds. G.A.Wade, D.Baade, J.A.Guzik, R.Smolec) [PPAS page] BRITE observations of classical Cepheids – an update |
