User Tools

Site Tools


ubr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
ubr [2020/04/22 11:07]
baca
ubr [2020/12/16 22:33] (current)
baca
Line 1: Line 1:
 ====== UniBRITE ====== ====== UniBRITE ======
  
-**Launch Date:** February 25th, 2013+**Launch Date:** February 25, 2013
  
 **Filter:** Red **Filter:** Red
Line 11: Line 11:
 ===== Observations ===== ===== Observations =====
  
-  * **[[orion-ub|Orion I]]:** November 7th, 2013 - March 17th, 2014 +  * **[[orion-ub|Orion I]]:** November 7, 2013 - March 17, 2014 
-  * **[[centaurus-ub|Centaurus I]]:** March 25th, 2014 - August 17th, 2014 +  * **[[centaurus-ub|Centaurus I]]:** March 25, 2014 - August 17, 2014 
-  * **[[sagittarius|Sagittarius I]]:** April 29th, 2014 - May 28th, 2014 +  * **[[sagittarius|Sagittarius I]]:** April 29, 2014 - May 28, 2014 
-  * **[[cygnus|Cygnus I]]:** June 12th, 2014 - July 1st, 2014 +  * **[[cygnus|Cygnus I]]:** June 12, 2014 - July 1, 2014 
-  * **[[perseus|Perseus I]]:** September 4th, 2014 - February 18th, 2015 +  * **[[perseus|Perseus I]]:** September 4, 2014 - February 18, 2015 
-  * **[[scorpius|Scorpius II]]:** February 20nd, 2015 - August 29th, 2015 +  * **[[scorpius|Scorpius I]]:** February 20, 2015 - August 29, 2015 
-  * **[[cygnus-ii|Cygnus II]]:** June 12th, 2015 - November 4th, 2015 +  * **[[cygnus-ii|Cygnus II]]:** June 12, 2015 - November 4, 2015 
-  * **[[orioniii|Orion III]]:** December 18th, 2015 - February 24th, 2016 +  * **[[orioniii|Orion III]]:** December 18, 2015 - February 24, 2016 
-  * **[[crucar|Crux/Carina I]]:** March 6th, 2016 - July 22nd, 2016 +  * **[[crucar|Crux/Carina I]]:** March 6, 2016 - July 22, 2016 
-  * **[[cyglyr|Cygnus/Lyra I]]:** July 20th, 2016 - September 13th, 2016 +  * **[[cyglyr|Cygnus/Lyra I]]:** July 20, 2016 - September 13, 2016 
-  * **[[cassi|Cassiopeia I]]:** September 13th, 2016 - February 1st, 2017 +  * **[[cassi|Cassiopeia I]]:** September 13, 2016 - February 1, 2017 
-  * **[[orioniv|Orion IV]]:** September 14th, 2016 - March 6th, 2017 +  * **[[orioniv|Orion IV]]:** September 14, 2016 - March 6, 2017 
-  * **[[car|Carina I]]:** January 11th, 2017 - May 4th, 2017 +  * **[[car|Carina I]]:** January 11, 2017 - May 4, 2017 
-  * **[[sagiii|Sagittarius III]]:** April 2nd, 2017 - June 28th, 2017 +  * **[[sagiii|Sagittarius III]]:** April 2, 2017 - June 28, 2017 
-  * **[[oriv|Orion V]]:** September 25th, 2017 - February 28th, 2018 +  * **[[oriv|Orion V]]:** September 25, 2017 - February 28, 2018 
-  * **[[velpupiv|Vela/Puppis IV]]:** December 6th, 2017 - May 28th, 2018 +  * **[[velpupiv|Vela/Puppis IV]]:** December 6, 2017 - May 28, 2018 
-  * **[[cenii|Centaurus II]]:** February 16th, 2018 - August 16th, 2018 +  * **[[cenii|Centaurus II]]:** February 16, 2018 - August 16, 2018 
-  * **[[cygiii|Cygnus III]]:** June 26th, 2018 - September 13th, 2018 +  * **[[cygiii|Cygnus III]]:** June 26, 2018 - September 13, 2018 
-  * **[[casiii|Cassiopeia III]]:** September 10th, 2018 - December, 2018 +  * **[[oritaui|Orion/Taurus I]]:** September 13, 2018 - March 9, 2019 
-  * **[[oritaui|Orion/Taurus I]]:** September 13th, 2018 - March 9th, 2019 +  * **[[velpupv|Vela/Puppis V]]:** December 12, 2018 - May 29, 2019 
-  * **[[velpupv|Vela/Puppis V]]:** December 12th, 2018 - May 29th, 2019 +  * **[[sagv|Sagittarius V]]:** March 22, 2019 - July 23, 2019
-  * **[[sagv|Sagittarius V]]:** March 22nd, 2019 - July 23rd, 2019+
   * observations suspended due to ACS issues   * observations suspended due to ACS issues
ubr.1587553657.txt · Last modified: 2020/04/22 11:07 by baca