User Tools

Site Tools


perseus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
perseus [2020/04/21 14:22]
baca created
perseus [2022/05/20 10:35] (current)
baca
Line 5: Line 5:
    Observed: September 2nd, 2014 - February 18th, 2014     Observed: September 2nd, 2014 - February 18th, 2014 
    Status: Released    Status: Released
-   Satellites: UBr, BAb+   Satellites: BAb, UBr 
 + 
 +===== Field ===== 
 + 
 +{{:bmap.per.i.png?600|}} 
 ===== Targets ===== ===== Targets =====
  
-^  #  ^  HD  ^  Name  ^  V  ^  Sp.Type  ^  Contact PI  ^  TNDP((This is the total number of data points from all satellites))  ^   Data avail.((SP means that the proprietary period passed, but the data are protected because they are used in a PhD project. Anybody interested in the data is requested to contact the contact PI.))  ^ +^  #  ^  HD  ^  Name  ^  V  ^  Sp.Type  ^  Contact PI  ^  TNDP((This is the total number of data points from all satellites)) 
-^  1^16908^35 Ari^4.66^B3 V^  Pigulski    616^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  1^16908^35 Ari^4.66^B3 V^  Pigulski    616^ 
-^  2^17573^41 Ari^3.63^B8 Vn^  Pigulski    24914^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  2^17573^41 Ari^3.63^B8 Vn^  Pigulski    24914^ 
-^  3^17584^16 Per^4.23^F2 III^  Zwintz  ^  75839^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  3^17584^16 Per^4.23^F2 III^  Zwintz  ^  75839^ 
-^  4^17709^17 Per^4.53^K5 III^  Kallinger  ^  10164^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  4^17709^17 Per^4.53^K5 III^  Kallinger  ^  10164^ 
-^  5^18296^21 (LT) Per^5.11^B9pSi^  Lüftinger  ^  10232^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  5^18296^21 (LT) Per^5.11^B9pSi^  Lüftinger  ^  10232^ 
-^  6^19058^ρ Per^3.39^M4 II^ Kallinger  ^  170329^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  6^19058^ρ Per^3.39^M4 II^ Kallinger  ^  170329^ 
-^  7^19356^β Per^2.12^B8 V^  Pavlovski  ^  193797^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  7^19356^β Per^2.12^B8 V^  Pavlovski  ^  193797^ 
-^  8^19373^ι Per^4.05^G0 V^  Moffat  ^  10225^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  8^19373^ι Per^4.05^G0 V^  Moffat  ^  10225^ 
-^  9^19476^κ Per^3.80^K0 III^  Huber  ^  155196^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  9^19476^κ Per^3.80^K0 III^  Huber  ^  155196^ 
-^  10^20365^29 Per^5.15^B3 V^  Pigulski    10148^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  10^20365^29 Per^5.15^B3 V^  Pigulski    10148^ 
-^  11^20418^31 Per^5.03^B5 V^  Pigulski    10236^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  11^20418^31 Per^5.03^B5 V^  Pigulski    10236^ 
-^  12^20468^ ^4.82^K2 II^  Moffat  ^  10306^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  12^20468^ ^4.82^K2 II^  Moffat  ^  10306^ 
-^  13^20809^ ^5.29^B5 V^  Pigulski    9780^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  13^20809^ ^5.29^B5 V^  Pigulski    9780^ 
-^  14^20902^α Per^1.79^F5 Ib^  none  ^  181446^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  14^20902^α Per^1.79^F5 Ib^  none  ^  181446^ 
-^  15^21428^34 Per^4.67^B3 V^  Pigulski    75653^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  15^21428^34 Per^4.67^B3 V^  Pigulski    75653^ 
-^  16^21552^σ Per^4.36^K3 III^  Kallinger  ^  167368^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  16^21552^σ Per^4.36^K3 III^  Kallinger  ^  167368^ 
-^  17^22192^ψ Per^4.23^B5 Ve^  Baade    182234^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  17^22192^ψ Per^4.23^B5 Ve^  Baade    182234^ 
-^  18^22780^ ^5.57^B7 Vne^  Baade    8855^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  18^22780^ ^5.57^B7 Vne^  Baade    8855^ 
-^  19^22928^δ Per^3.01^B5 IIIe^  Pigulski    178259^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  19^22928^δ Per^3.01^B5 IIIe^  Pigulski    178259^ 
-^  20^23180^o Per^3.83^B1 III^  Handler  ^  195064^  SP  +^  20^23180^o Per^3.83^B1 III^  Handler  ^  195064^ 
-^  21^23230^ν Per^3.77^F5 II^  Moffat  ^  640^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  21^23230^ν Per^3.77^F5 II^  Moffat  ^  640^ 
-^  22^23302^17 Tau^3.70^B6 IIIe^  Baade  ^  193114^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  22^23302^17 Tau^3.70^B6 IIIe^  Baade  ^  193114^ 
-^  23^23338^19 Tau^4.30^B6 IV^  Pigulski    142608^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  23^23338^19 Tau^4.30^B6 IV^  Pigulski    142608^ 
-^  24^23408^20 Tau^3.87^B8 III^  Lüftinger  ^  171480^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  24^23408^20 Tau^3.87^B8 III^  Lüftinger  ^  171480^ 
-^  25^23480^23 Tau^4.18^B6 IVe^  Pigulski    175744^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  25^23480^23 Tau^4.18^B6 IVe^  Pigulski    175744^ 
-^  26^23630^η Tau^2.87^B7 IIIe^  Baade  ^  188980^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  26^23630^η Tau^2.87^B7 IIIe^  Baade  ^  188980^ 
-^  27^23850^27 Tau^3.63^B8 III^  Lüftinger  ^  190982^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  27^23850^27 Tau^3.63^B8 III^  Lüftinger  ^  190982^ 
-^  28^24398^ζ Per^2.85^B1 Ib^  Handler  ^  191610^  SP  +^  28^24398^ζ Per^2.85^B1 Ib^  Handler  ^  191610^ 
-^  29^24640^ ^5.49^B1.5 V^  Pigulski    19732^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  29^24640^ ^5.49^B1.5 V^  Pigulski    19732^ 
-^  30^24760^ε Per^2.89^B0.5 V + A2 V^  Handler  ^  193086^  SP  +^  30^24760^ε Per^2.89^B0.5 V + A2 V^  Handler  ^  193086^ 
-^  31^24912^ξ Per^4.04^O7.5 IIInf^  Moffat  ^  193314^  SP  +^  31^24912^ξ Per^4.04^O7.5 IIInf^  Moffat  ^  193314^ 
-^  32^25823^41 (GS) Tau^5.20^B9 Vp Si^  Lüftinger  ^  10214^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  32^25823^41 (GS) Tau^5.20^B9 Vp Si^  Lüftinger  ^  10214^ 
-^  33^25940^48 c Per^4.04^B3 Ve^  Baade  ^  181375^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  33^25940^48 c Per^4.04^B3 Ve^  Baade  ^  181375^ 
-^  34^25998^50 (V582) Per^5.51^F7 V^  Moffat  ^  74501^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  34^25998^50 (V582) Per^5.51^F7 V^  Moffat  ^  74501^ 
-^  35^26322^44 (IM) Tau^5.41^F2 IV-V^  Zwintz  ^  10268^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  35^26322^44 (IM) Tau^5.41^F2 IV-V^  Zwintz  ^  10268^ 
-^  36^26630^μ Per^4.14^G0 Ib^  none  ^  166358^  [[https://brite.camk.edu.pl/pub/index.html|public]]  +^  36^26630^μ Per^4.14^G0 Ib^  none  ^  166358^ 
-^  37^27396^53 d (V469) Per^4.85^B4 IV^  Pigulski    165274^  [[https://brite.camk.edu.pl/pub/index.html|public]]  ^+^  37^27396^53 d (V469) Per^4.85^B4 IV^  Pigulski    165274^
perseus.1587478941.txt · Last modified: 2020/04/21 14:22 by baca