User Tools

Site Tools


cygnus-ii

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
cygnus-ii [2021/07/04 09:08]
baca
cygnus-ii [2022/05/20 10:44] (current)
baca
Line 11: Line 11:
  
 ===== Targets ===== ===== Targets =====
-^  #  ^  HD  ^  Name  ^  V  ^  Sp.Type  ^  PIs/Contact PI  ^  TNDP((This is the total number of data points from all satellites))  ^   Data avail.((PP means that the proprietary period (PP) hasn't passed yet. SP means that the proprietary period passed, but the data are protected because they are used in a PhD project. Anybody interested in the data is requested to contact the contact PI.))  ^ +^  #  ^  HD  ^  Name  ^  V  ^  Sp.Type  ^  PIs/Contact PI  ^  TNDP((This is the total number of data points from all satellites)) 
-^1^186882^δ Cyg^2.87^B9.5 IV + F1 V^  Pigulski  ^  56572^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^1^186882^δ Cyg^2.87^B9.5 IV + F1 V^  Pigulski  ^  56572^ 
-^2^188892^22 Cyg^4.94^B5 IV^  Pigulski  ^  17350^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^2^188892^22 Cyg^4.94^B5 IV^  Pigulski  ^  17350^ 
-^3^189178^ ^5.45^B5 V^  Pigulski  ^  10049^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^3^189178^ ^5.45^B5 V^  Pigulski  ^  10049^ 
-^4^189687^25 (V1746) Cyg^5.19^B3 IVe^  Baade  ^  17519^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^4^189687^25 (V1746) Cyg^5.19^B3 IVe^  Baade  ^  17519^ 
-^5^189849^15 (NT) Vul^4.64^A4 III^  Lüftinger  ^  20147^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^5^189849^15 (NT) Vul^4.64^A4 III^  Lüftinger  ^  20147^ 
-^6^191610^28 (V1624) Cyg^4.93^B2.5 Ve^  Baade  ^  115137^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^6^191610^28 (V1624) Cyg^4.93^B2.5 Ve^  Baade  ^  115137^ 
-^7^192577/8^31 o<sup>1</sup> (V695) Cyg^3.80^K2 II + B3 V^  Bennett  ^  8277^  PP  +^7^192577/8^31 o<sup>1</sup> (V695) Cyg^3.80^K2 II + B3 V^  Bennett  ^  8277^ 
-^8^192640^29 (V1644) Cyg^4.97^A2 V^  Zwintz  ^  68603^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^8^192640^29 (V1644) Cyg^4.97^A2 V^  Zwintz  ^  68603^ 
-^9^192685^QR Vul^4.76^B3 IIIe^  Baade  ^  107960^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^9^192685^QR Vul^4.76^B3 IIIe^  Baade  ^  107960^ 
-^10^193237^34 (P) Cyg^4.81^B1.5 Iabe^  Richardson  ^  111381^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^10^193237^34 (P) Cyg^4.81^B1.5 Iabe^  Richardson  ^  111381^ 
-^11^194093^γ Cyg^2.20^F8 Ib^  Szabados  ^  57088^  PP  +^11^194093^γ Cyg^2.20^F8 Ib^  Szabados  ^  57088^ 
-^12^194335^V2119 Cyg^5.90^B2 IIIe^  Baade  ^  1725^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^12^194335^V2119 Cyg^5.90^B2 IIIe^  Baade  ^  1725^ 
-^13^195068^43 (V2121) Cyg^5.74^F0 V^  Zwintz  ^  107297^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^13^195068^43 (V2121) Cyg^5.74^F0 V^  Zwintz  ^  107297^ 
-^14^195295^41 Cyg^4.01^F5 Iab^  Bennett  ^  45736^  PP  +^14^195295^41 Cyg^4.01^F5 Iab^  Bennett  ^  45736^ 
-^15^195556^ω<sup>1</sup> (V2014) Cyg^4.94^B2.5 IV^  Handler  ^  12963^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^15^195556^ω<sup>1</sup> (V2014) Cyg^4.94^B2.5 IV^  Handler  ^  12963^ 
-^16^197345^α Cyg^1.25^A2 Ia^  Richardson  ^  55329^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^16^197345^α Cyg^1.25^A2 Ia^  Richardson  ^  55329^ 
-^17^197989^ε Cyg^2.46^K0 III^  Kallinger  ^  58801^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^17^197989^ε Cyg^2.46^K0 III^  Kallinger  ^  58801^ 
-^18^198183^λ Cyg^4.53^B5 Ve^  Pigulski  ^  147157^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^18^198183^λ Cyg^4.53^B5 Ve^  Pigulski  ^  147157^ 
-^19^198478^55 (V1661) Cyg^4.84^B3 Ia^  Handler  ^  97191^  SP  +^19^198478^55 (V1661) Cyg^4.84^B3 Ia^  Handler  ^  97191^ 
-^20^198639^56 Cyg^5.07^A4me..^  Lüftinger  ^  11654^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^20^198639^56 Cyg^5.07^A4me..^  Lüftinger  ^  11654^ 
-^21^198726^T Vul^5.77^F5 Ib^  Smolec  ^  105568^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^21^198726^T Vul^5.77^F5 Ib^  Smolec  ^  105568^ 
-^22^199081^57 Cyg^4.78^B5 V^  Pigulski  ^  97460^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^22^199081^57 Cyg^4.78^B5 V^  Pigulski  ^  97460^ 
-^23^199629^ν Cyg^3.94^A1 Vnne^  Paunzen  ^  49800^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^23^199629^ν Cyg^3.94^A1 Vnne^  Paunzen  ^  49800^ 
-^24^200120^59 (V832) Cyg^4.74^B1.5 Vnne^  Pigulski  ^  90191^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^24^200120^59 (V832) Cyg^4.74^B1.5 Vnne^  Pigulski  ^  90191^ 
-^25^200310^60 (V1931) Cyg^5.42^B1 Ve^  Baade  ^  91697^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^25^200310^60 (V1931) Cyg^5.42^B1 Ve^  Baade  ^  91697^ 
-^26^201078^DT Cyg^5.82^F7.5 Ib-II^  Smolec  ^  106988^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^26^201078^DT Cyg^5.82^F7.5 Ib-II^  Smolec  ^  106988^ 
-^27^201433^V389 Cyg^5.69^B9 Vp Si^  Lüftinger  ^  107067^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^27^201433^V389 Cyg^5.69^B9 Vp Si^  Lüftinger  ^  107067^ 
-^28^202109^ζ Cyg^3.20^G8 III^  none  ^  48632^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^28^202109^ζ Cyg^3.20^G8 III^  none  ^  48632^ 
-^29^202444^τ Cyg^3.72^F2 IV^  Huber  ^  10833^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^29^202444^τ Cyg^3.72^F2 IV^  Huber  ^  10833^ 
-^30^202850^σ Cyg^4.23^B9 Iab^  Handler  ^  103359^  SP  +^30^202850^σ Cyg^4.23^B9 Iab^  Handler  ^  103359^ 
-^31^202904^υ Cyg^4.43^B2 Vne^  Pigulski  ^  106833^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^31^202904^υ Cyg^4.43^B2 Vne^  Pigulski  ^  106833^ 
-^32^203064^68 (V1809) Cyg^5.00^O7.5 IIIf^  Moffat  ^  110236^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^32^203064^68 (V1809) Cyg^5.00^O7.5 IIIf^  Moffat  ^  110236^ 
-^33^203156^V1334 Cyg^5.83^F1 II^  Smolec  ^  102135^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^33^203156^V1334 Cyg^5.83^F1 II^  Smolec  ^  102135^ 
-^34^205435^ρ Cyg^4.02^G5 III^  Konstantinova  ^  155685^  [[https://brite.camk.edu.pl/pub/index.html|public]]   ^+^34^205435^ρ Cyg^4.02^G5 III^  Konstantinova  ^  155685^
cygnus-ii.1625389737.txt · Last modified: 2021/07/04 09:08 by baca