User Tools

Site Tools


cygnus

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
cygnus [2020/04/21 14:21]
baca created
cygnus [2022/05/20 10:34] (current)
baca
Line 6: Line 6:
    Status: Released    Status: Released
    Satellites: UBr, BTr, BLb    Satellites: UBr, BTr, BLb
-   + 
 +===== Field ===== 
 + 
 +{{:bmap.cyg.i.png?600|}} 
 ===== Targets ===== ===== Targets =====
  
-^  #  ^  HD  ^  Name  ^  V  ^  Sp.Type  ^  PIs/Contact PI  ^  TNDP((This is the total number of data points from all satellites))  ^   Data avail.((PP means that the proprietary period (PP) hasn't passed yet. SP means that the proprietary period passed, but the data are protected because they are used in a PhD project. Anybody interested in the data is requested to contact the contact PI.))  ^ +^  #  ^  HD  ^  Name  ^  V  ^  Sp.Type  ^  PIs/Contact PI  ^  TNDP((This is the total number of data points from all satellites)) 
-^  1^186882^δ Cyg^2.87^B9.5 IV + F1 V^  Pigulski    52089^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  1^186882^δ Cyg^2.87^B9.5 IV + F1 V^  Pigulski    52089^ 
-^  2^187849^19 (V1509) Cyg^5.12^M2 III^  Kallinger  ^  11183^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  2^187849^19 (V1509) Cyg^5.12^M2 III^  Kallinger  ^  11183^ 
-^  3^188892^22 Cyg^4.94^B5 IV^  Pigulski    3058^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  3^188892^22 Cyg^4.94^B5 IV^  Pigulski    3058^ 
-^  4^188947^η Cyg^3.89^K0 III^  Kallinger  ^  34740^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  4^188947^η Cyg^3.89^K0 III^  Kallinger  ^  34740^ 
-^  5^189687^25 (V1746) Cyg^5.19^B3 IVe^  Baade  ^  3053^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  5^189687^25 (V1746) Cyg^5.19^B3 IVe^  Baade  ^  3053^ 
-^  6^191610^28 (V1624) Cyg^4.93^B2.5 Ve^  Baade  ^  12713^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  6^191610^28 (V1624) Cyg^4.93^B2.5 Ve^  Baade  ^  12713^ 
-^  7^192577/8^31 o<sup>1</sup> (V695) Cyg^3.80^K2 II + B3 V^  Bennett  ^  34439^  PP  +^  7^192577/8^31 o<sup>1</sup> (V695) Cyg^3.80^K2 II + B3 V^  Bennett  ^  34439^ 
-^  8^192640^29 (V1644) Cyg^4.97^A2 V^  Zwintz  ^  49365^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  8^192640^29 (V1644) Cyg^4.97^A2 V^  Zwintz  ^  49365^ 
-^  9^192806^23 Vul^4.52^K3 III^  Kallinger  ^  23173^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  9^192806^23 Vul^4.52^K3 III^  Kallinger  ^  23173^ 
-^  10^192909/10^32 o<sup>2</sup> (V1488) Cyg^3.98^K3 Ib-II + B3 V^  Bennett  ^  28562^  PP  +^  10^192909/10^32 o<sup>2</sup> (V1488) Cyg^3.98^K3 Ib-II + B3 V^  Bennett  ^  28562^ 
-^  11^193092^ ^5.24^K5 Iab^  Bennett  ^  11187^  PP  +^  11^193092^ ^5.24^K5 Iab^  Bennett  ^  11187^ 
-^  12^193237^34 (P) Cyg^4.81^B1.5 Iabe^  Richardson  ^  66408^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  12^193237^34 (P) Cyg^4.81^B1.5 Iabe^  Richardson  ^  66408^ 
-^  13^194093^γ Cyg^2.20^F8 Ib^  Szabados  ^  51994^  PP  +^  13^194093^γ Cyg^2.20^F8 Ib^  Szabados  ^  51994^ 
-^  14^194317^39 Cyg^4.43^K2.5 III^  Kallinger  ^  42201^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  14^194317^39 Cyg^4.43^K2.5 III^  Kallinger  ^  42201^ 
-^  15^195295^41 Cyg^4.01^F5 Iab^  Bennett  ^  48357^  PP  +^  15^195295^41 Cyg^4.01^F5 Iab^  Bennett  ^  48357^ 
-^  16^196093/4^47 (V2125) Cyg^4.66^K6 Ib + B2.5^  none  ^  16404^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  16^196093/4^47 (V2125) Cyg^4.66^K6 Ib + B2.5^  none  ^  16404^ 
-^  17^197345^α Cyg^1.25^A2 Ia^  Richardson  ^  52131^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  17^197345^α Cyg^1.25^A2 Ia^  Richardson  ^  52131^ 
-^  18^197912^52 Cyg^4.22^G9.5 III^  Kallinger  ^  31369^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  18^197912^52 Cyg^4.22^G9.5 III^  Kallinger  ^  31369^ 
-^  19^197989^ε Cyg^2.46^K0 III^  Kallinger  ^  51595^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  19^197989^ε Cyg^2.46^K0 III^  Kallinger  ^  51595^ 
-^  20^198183^λ Cyg^4.53^B5 Ve^  Pigulski    45968^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  20^198183^λ Cyg^4.53^B5 Ve^  Pigulski    45968^ 
-^  21^198478^55 (V1661) Cyg^4.84^B3 Ia^  Handler  ^  26728^  SP  +^  21^198478^55 (V1661) Cyg^4.84^B3 Ia^  Handler  ^  26728^ 
-^  22^198726^T Vul^5.77^F5 Ib^  Smolec  ^  27410^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  22^198726^T Vul^5.77^F5 Ib^  Smolec  ^  27410^ 
-^  23^198809^31 Vul^4.59^G7 III^  Kallinger  ^  2759^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  23^198809^31 Vul^4.59^G7 III^  Kallinger  ^  2759^ 
-^  24^199081^57 Cyg^4.78^B5 V^  Pigulski    48483^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  24^199081^57 Cyg^4.78^B5 V^  Pigulski    48483^ 
-^  25^199629^ν Cyg^3.94^A1 Vnne^  Paunzen  ^  2520^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  25^199629^ν Cyg^3.94^A1 Vnne^  Paunzen  ^  2520^ 
-^  26^200120^59 (V832) Cyg^4.74^B1Vnne^  Pigulski    3074^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  26^200120^59 (V832) Cyg^4.74^B1 Vnne^  Pigulski    3074^ 
-^  27^200905^ξ Cyg^3.72^K4.5 Ib-II^  none  ^  28383^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  27^200905^ξ Cyg^3.72^K4.5 Ib-II^  none  ^  28383^ 
-^  28^201078^DT Cyg^5.82^F7.5 Ib-II^  Smolec  ^  29381^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  28^201078^DT Cyg^5.82^F7.5 Ib-II^  Smolec  ^  29381^ 
-^  29^201251^63 Cyg^4.55^K4 Ib-IIa^  none  ^  28523^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  29^201251^63 Cyg^4.55^K4 Ib-IIa^  none  ^  28523^ 
-^  30^202109^ζ Cyg^3.20^G8 III^  none  ^  34725^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  30^202109^ζ Cyg^3.20^G8 III^  none  ^  34725^ 
-^  31^202444^τ Cyg^3.72^F2 IV^  Huber  ^  52851^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  31^202444^τ Cyg^3.72^F2 IV^  Huber  ^  52851^ 
-^  32^202850^σ Cyg^4.23^B9 Iab^  Handler    66213^  SP  +^  32^202850^σ Cyg^4.23^B9 Iab^  Handler    66213^ 
-^  33^202904^υ Cyg^4.43^B2 Vne^  Pigulski    53152^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  33^202904^υ Cyg^4.43^B2 Vne^  Pigulski    53152^ 
-^  34^203064^68 (V1809) Cyg^5.00^O7.5 IIIf^  Moffat  ^  30573^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  34^203064^68 (V1809) Cyg^5.00^O7.5 IIIf^  Moffat  ^  30573^ 
-^  35^203156^V1334 Cyg^5.83^F1 II^  Smolec  ^  30166^  [[https://brite.camk.edu.pl/pub/index.html|public]]   +^  35^203156^V1334 Cyg^5.83^F1 II^  Smolec  ^  30166^ 
-^  36^206570^V460 Cyg = DS Peg^6.07^C6.3^  Kerschbaum  ^  27824^  PP  ^+^  36^206570^V460 Cyg = DS Peg^6.07^C6.3^  Kerschbaum  ^  27824^
cygnus.1587478877.txt · Last modified: 2020/04/21 14:21 by baca