User Tools

Site Tools


btr

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
btr [2020/12/16 22:30]
baca
btr [2021/09/15 20:46]
baca
Line 1: Line 1:
 ====== BRITE-Toronto ====== ====== BRITE-Toronto ======
  
-**Launch Date**: June 19th, 2014+**Launch Date**: June 19, 2014
  
 **Filter**: Red **Filter**: Red
Line 11: Line 11:
 ===== Observations ===== ===== Observations =====
  
-  * **[[centaurus-ub|Centaurus I]]:** June 27th, 2014 - July 3rd, 2014 +  * **[[centaurus-ub|Centaurus I]]:** June 27, 2014 - July 3, 2014 
-  * **[[cygnus|Cygnus I]]:**  July 6th, 2014 - September 23rd, 2014 +  * **[[cygnus|Cygnus I]]:**  July 6, 2014 - September 23, 2014 
-  * **[[orion-ii|Orion II]]:** September 24th, 2014, December 4th, 2014 +  * **[[orion-ii|Orion II]]:** September 24, 2014, December 4, 2014 
-  * **[[velpup|Vela/Puppis I]]:** December 19th, 2014 - May 27th, 2015 +  * **[[velpup|Vela/Puppis I]]:** December 19, 2014 - May 27, 2015 
-  * **[[cygnus-ii|Cygnus II]]:** June 11th, 2015 - November 14th, 2015 +  * **[[cygnus-ii|Cygnus II]]:** June 11, 2015 - November 14, 2015 
-  * **[[cassiopeia-cepheus|Cassiopeia/Cepheus I]]:** December 4th, 2015 - January 20th, 2016 +  * **[[cassiopeia-cepheus|Cassiopeia/Cepheus I]]:** December 4, 2015 - January 20, 2016 
-  * **[[cma|Canis Major/Puppis I]]:** November 15th, 2015 - April 18th, 2016 +  * **[[cma|Canis Major/Puppis I]]:** November 15, 2015 - April 18, 2016 
-  * **[[crucar|Crux/Carina I]]:** February 9th, 2016 - July 22nd, 2016 +  * **[[crucar|Crux/Carina I]]:** February 9, 2016 - July 22, 2016 
-  * **[[cyglyr|Cygnus/Lyra I]]:** May 4th, 2016 - October 3rd, 2016 +  * **[[cyglyr|Cygnus/Lyra I]]:** May 4, 2016 - October 3, 2016 
-  * **[[arasco|Ara/Scorpius I]]:** August 3rd, 2016 - September 14th, 2016 +  * **[[arasco|Ara/Scorpius I]]:** August 3, 2016 - September 14, 2016 
-  * **[[aurper|Auriga/Perseus I]]:** September 15th, 2016 - March 8th, 2017 +  * **[[aurper|Auriga/Perseus I]]:** September 15, 2016 - March 8, 2017 
-  * **[[betapic-ii|Vela/Pictor II]]:** November 4th, 2016 - June 26th, 2017 +  * **[[betapic-ii|Vela/Pictor II]]:** November 4, 2016 - June 26, 2017 
-  * **Ara/Scorpius II:** March 9th, 2017 - September 11th, 2017 +  * **Ara/Scorpius II:** March 9, 2017 - September 11, 2017 
-  * **[[laccygi|Lacerta/Cygnus I]]:** July 2nd, 2017 - December 15th, 2017 +  * **[[laccygi|Lacerta/Cygnus I]]:** July 2, 2017 - December 15, 2017 
-  * **[[taui|Taurus I]]:** October 6th, 2017 - March 2nd, 2018 +  * **[[taui|Taurus I]]:** October 6, 2017 - March 2, 2018 
-  * **[[carii|Carina II]]:** February 15th, 2018 - May 18th, 2018 +  * **[[carii|Carina II]]:** February 15, 2018 - May 18, 2018 
-  * **[[cenii|Centaurus II]]:** May 19th, 2018 - July 17th, 2018 +  * **[[cenii|Centaurus II]]:** May 19, 2018 - July 17, 2018 
-  * **[[cygiii|Cygnus III]]:** June 2nd, 2018 - October 19th, 2018 +  * **[[cygiii|Cygnus III]]:** June 2, 2018 - October 19, 2018 
-  * **[[casiii|Cassiopeia III]]:** September 10th, 2018 - February, 2019 +  * **[[casiii|Cassiopeia III]]:** September 10, 2018 - February, 2019 
-  * **[[oritaui|Orion/Taurus I]]:** November 8th, 2018 - March 15th, 2019 +  * **[[oritaui|Orion/Taurus I]]:** November 8, 2018 - March 15, 2019 
-  * **[[cariii|Carina III]]:** February 29th, 2019 - July 17th, 2019 +  * **[[cariii|Carina III]]:** February 29, 2019 - July 17, 2019 
-  * **[[cyglyrii|Cygnus/Lyra II]]:** June 14th, 2019 - November 1st, 2019 +  * **[[cyglyrii|Cygnus/Lyra II]]:** June 14, 2019 - November 1, 2019 
-  * **[[oritauii|Orion/Taurus II]]:** September 23rd, 2019 - February 11th, 2020 +  * **[[oritauii|Orion/Taurus II]]:** September 23, 2019 - February 11, 2020 
-  * **[[velpiciv|Vela/Pictor IV]]:** March 3rd, 2020 - April 6th, 2020+  * **[[velpiciv|Vela/Pictor IV]]:** March 3, 2020 - April 6, 2020
   * **Bootes I:**    * **Bootes I:** 
   * **[[sgrvi|Sagittarius VI]]:** April 6, 2020 - October 6, 2020   * **[[sgrvi|Sagittarius VI]]:** April 6, 2020 - October 6, 2020
-  * **[[pegequi|Pegasus/Equuleus I]]:** June 2020 -  +  * **[[oritauiii|Orion/Taurus III]]:** September 18, 2020 - February 11, 2021 
-  * **[[oritauiii|Orion/Taurus III]]:** October 2020 - now+  * **[[crucariii|Crux/Carina III]]:** March 2021 - now
btr.txt · Last modified: 2022/10/22 21:25 by baca