User Tools

Site Tools


arasco

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
arasco [2020/05/18 15:15]
baca
arasco [2020/06/05 18:40]
baca
Line 20: Line 20:
 ^ 10^  147152^     ^5.33^B6 IV^  Paunzen  ^  7202^ ^ 10^  147152^     ^5.33^B6 IV^  Paunzen  ^  7202^
 ^ 11^  147787^  ι TrA  ^5.27^F4 IV^  Zwintz  ^  16390^ ^ 11^  147787^  ι TrA  ^5.27^F4 IV^  Zwintz  ^  16390^
-^ 12^  149671^   η<sup>1</sup> TrA   ^5.91^B7 IVe^  AP,DB   4297^+^ 12^  149671^   η<sup>1</sup> TrA   ^5.91^B7 IVe^  none   4297^
 ^ 13^  150168^     ^5.65^B1 Iab-Ib^  Moffat  ^  16594^ ^ 13^  150168^     ^5.65^B1 Iab-Ib^  Moffat  ^  16594^
 ^ 14^  150549^  LP TrA  ^5.13^Ap Si^  Lüftinger  ^  14458^ ^ 14^  150549^  LP TrA  ^5.13^Ap Si^  Lüftinger  ^  14458^
Line 28: Line 28:
 ^ 18^  153053^     ^5.65^A5 IV-V^  none  ^  2682^ ^ 18^  153053^     ^5.65^A5 IV-V^  none  ^  2682^
 ^ 19^  156838^     ^5.70^B2 IV^  Moffat  ^  4521^ ^ 19^  156838^     ^5.70^B2 IV^  Moffat  ^  4521^
-^ 20^  157246^  γ Ara  ^3.34^B1 Ib^  TM,AP,GH,DB   9377^ +^ 20^  157246^  γ Ara  ^3.34^B1 Ib^  none   9377^ 
-^ 21^  158427^  α Ara  ^2.95^B2 Vne^  TM,DB,AP,GH   16613^+^ 21^  158427^  α Ara  ^2.95^B2 Vne^  none   16613^
 ^ 22^  159492^  π Ara  ^5.25^A5 IV-V^  none  ^  2690^ ^ 22^  159492^  π Ara  ^5.25^A5 IV-V^  none  ^  2690^
 ^ 23^  160032^  λ Ara  ^4.77^F3 IV^  none  ^  7238^ ^ 23^  160032^  λ Ara  ^4.77^F3 IV^  none  ^  7238^
Line 35: Line 35:
 ^ 25^  165024^  θ Ara  ^3.66^B2 Ib^  Pigulski  ^  9383^ ^ 25^  165024^  θ Ara  ^3.66^B2 Ib^  Pigulski  ^  9383^
 ^ 26^  165040^  π Pav  ^4.35^A7pSr^  Paunzen  ^  2620^ ^ 26^  165040^  π Pav  ^4.35^A7pSr^  Paunzen  ^  2620^
-^ 27^  167128^  QV Tel  ^5.33^B3 IIIep^  TM,AP,DB   9375^+^ 27^  167128^  QV Tel  ^5.33^B3 IIIep^  Baade   9375^
 ^ 28^  169978^  ν Pav  ^4.64^B7-8 III^  Pigulski  ^  16353^ ^ 28^  169978^  ν Pav  ^4.64^B7-8 III^  Pigulski  ^  16353^
 ^ 29^  172555^    ^4.79^A5 IV-V^  none  ^  1848^ ^ 29^  172555^    ^4.79^A5 IV-V^  none  ^  1848^
-^ 30^  173948^  λ Pav  ^4.22^B2 II-III^  TM,AP,GH,DB   12608^+^ 30^  173948^  λ Pav  ^4.22^B2 II-III^  none   12608^
 ^ 31^  174694^  κ Pav  ^4.44^F5 I-II^  Moffat  ^  901^ ^ 31^  174694^  κ Pav  ^4.44^F5 I-II^  Moffat  ^  901^
arasco.txt · Last modified: 2021/07/06 22:22 by baca