Table of Contents

Cassiopeia / Cepheus I

Field ID: 11-CasCep-I-2015

Observational Details

 Coordinates:	RA[hms] = 0:40:00, Dec[°′″] = +59:00:00 (BAb)
 Coordinates:	RA[hms] = 23:25:00, Dec[°′″] = +62:04:00 (BLb, BHr, BTr)
 Observed:	July 23rd, 2015 - November 1st, 2015
 Status:	Released
 Satellites:	BAb, BTr, BLb, BHr

Field

Targets

# HD Name V Sp.Type PIs/Contact PI TNDP1)
1 203280α Cep2.44A7 V Huber 7779
2 205021β Cep3.23B1 IV Pigulski 1090
3 207260ν Cep4.29A2 Ia Moffat 13708
4 209790ξ Cep4.29A3/6 Vm Lüftinger 6815
5 20997519 Cep5.11O9.5 Ib Moffat 6765
6 210745ζ Cep3.35K1.5 Ib Moffat 5187
7 211336ε Cep4.19F0 IV Zwintz 35074
8 213306δ Cep3.75F5 Iab Smolec 39324
9 216228ι Cep3.52K0 III Kallinger 4385
10 2183761 Cas4.84B0.5 III Pigulski 15324
11 2206524 Cas4.98M1 III Kallinger 4374
12 221253AR Cas4.88B3 V Southworth 14855
13 224572σ Cas5.00B1 V Pigulski 15680
14 225289V567 Cas5.79B8p HgMn Lüftinger 4148
15 432β Cas2.27F2 III-IV Zwintz 52707
16 2905κ Cas4.16B1 Ia Handler 33212
17 3360ζ Cas3.66B2 IV Pigulski 52607
18 3712α Cas2.23K0 IIIa Kallinger 37078
19 3901ξ Cas4.81B2 V Pigulski 18148
20 4614η Cas3.44F9 V + dM0 Huber 23084
21 5394γ Cas2.47B0 IVe Baade 49596
22 6811φ And4.25B5 IIIe Baade 18725
23 6961θ Cas4.33A7 V Lüftinger 19619
24 8538δ Cas2.68A5 III-IV Huber 40641
25 11415ε Cas3.37B3 III Lüftinger 18091
1)
This is the total number of data points from all satellites