Table of Contents

Carina III

Field ID: 43-Car-III-2019

Observational Details

 Coordinates:	RA[hms] = 10:17:00, Dec[°′″] = -61:20:00
 Dates:		January 29th, 2019 - July 17th, 2019 
 Status:	Released
 Satellites:	BTr

Field

Targets

# HD Name V Sp.Type PIs TNDP1)
1 74375 d (V343) Car 4.33 B1.5 III Handler 31744
2 75311 f (V344) Car 4.49 B3 Vne Baade 31636
3 79351 a (V357) Car 3.44 B2 IV-V Pigulski 31581
4 82668 N Vel 3.13 K5 III Kallinger 31648
5 83446 M Vel 4.35 A7 V Zwintz 31884
6 86440 φ Vel 3.54 B5 Ib Handler 31772
7 88824 LW Vel 5.27 F0 IV Zwintz 31357
8 90853 s Car 3.82 F2 II Zieliński 31620
9 91465 p (PP) Car 3.32 B4 Vne Baade 31542
10 92063 t1 Car 5.09 K1 III Kallinger 31887
11 92740 V429 Car (WR 22) 6.42 WN7-A Moffat 1079
12 93030 θ Car 2.76 B0 Vp Handler 31672
13 93131 WR 24 6.48 WN6ha-w Moffat 32038
14 93206 QZ Car 6.24 O9.7 Ibn Blackford 32038
15 93308 η Car 6.21 O5.5 III (LBV) Sterken, Richardson 32151
16 96919 V371 Car 5.13 B9 Ia Moffat 31884
17 102776 j Cen 4.32 B3 Vne Baade 31673
18 103884 5.56 B4 V Pigulski 32233
19 105211 η Cru 4.15 F2 V Zwintz 31065
20 106490 δ Cru 2.80 B2 V Pigulski 31065
1)
This is the total number of data points from all satellites