Table of Contents

Carina II

Field ID: 36-Car-II-2018

Observational Details

 Coordinates:	RA[hms] = 10:17:00, Dec[°′″] = -61:20:00
 Dates:		February 15th, 2018 - July 15th, 2018 
 Status:	Released
 Satellites:	BTr, BHr

Field

Targets

# HD Name V Sp.Type Contact PI TNDP1)
1 71878β Vol3.77K1 III Kallinger 903
2 74375d (V343) Car4.33B1.5 III Handler 48778
3 75311f (V344) Car4.49B3 Vne Baade 78186
4 78764E (V345) Car4.65B2 IVe Baade 26825
5 79351a (V357) Car3.44B2 IV-V Pigulski 48773
6 81188κ Vel2.50B2 IV-V Pigulski 3124
7 82668N Vel3.13K5 III Kallinger 47196
8 83183h Car4.08B5 II Pigulski 922
9 83446M Vel4.35A7 V Zwintz 47904
10 86440φ Vel3.54B5 Ib Handler 47897
11 88661QY Car5.72B2 IVpne Baade 29099
12 88824LW Vel5.27F0 IV Zwintz 50850
13 89890J Vel4.50B3 IIIe Baade 27416
14 90853s Car3.82F2 II Zieliński 48579
15 91056 5.27M0 III none 1001
16 91465p (PP) Car3.32B4 Vne Baade 48208
17 92063t1 Car5.09K1 III Kallinger 77689
18 - ASASSN-18fvvarnova Aydi 77689
19 92287V514 Car3.32B4 Vne Baade 26806
20 92740V429 Car (WR 22)6.42WN7-A Moffat 75810
21 92964V519 Car5.38B2.5 Iae Handler 2162
22 93131WR 246.48WN6ha-w Moffat 88263
23 93194 4.82B5 Vn Baade 988
24 93206QZ Car6.24O9.7 Ibn Blackford 88263
25 93308η Car6.21O5.5 III Sterken, Richardson 75219
26 93563 5.23B8/9 III Pigulski 928
27 96548V385 Car (WR 40)7.70WN4h Moffat 10676
28 96919V371 Car5.19B9.5 Ia Moffat 76417
29 99556 5.30B3 IV Pigulski 25377
30 10137912 (GT) Mus5.01G2 III Kallinger 73330
31 102776j Cen4.32B3 Vne Baade 73685
32 103884 5.56B4 V Pigulski 48257
33 105211η Cru4.15F2 V Zwintz 42359
34 106490δ Cru2.80B2 IV Pigulski 46483
35 106983ζ Cru4.04B2.5 V Handler 926
36 107446ε Cru3.59K3-4 III Kallinger 2261
1)
This is the total number of data points from all satellites