Table of Contents

Carina I

Field ID: 24-Car-I-2017

Observational Details

 Coordinates:	RA[hms] = 10:17:00, Dec[°′″] = -61:20:00
 Dates:		January 10th, 2017 - July 12th, 2017 
 Status:	Released
 Satellites:	BAb, UBr, BHr

Field

Targets

# HD Name V Sp.Type Contact PI TNDP1)
1 71878β Vol3.77K1 III Kallinger 17708
2 74375d (V343) Car4.33B1.5 III Handler 4107
3 75311f (V344) Car4.49B3 Vne Baade 89988
4 76728c Car3.84B8.5 II Pigulski 3955
5 78045α Vol4.00A2-3 IVm Paunzen 32712
6 78764E (V345) Car4.65B2 IVe Baade 98283
7 79351a (V357) Car3.44B2 IV-V Pigulski 38567
8 79447i Car3.97B3 III Pigulski 4038
9 80007β Car1.68A2 IV Huber 11551
10 80230g Car4.34M1 III Kallinger 23405
11 80404ι Car2.25A8 Ib Zwintz 27091
12 81188κ Vel2.50B2 IV-V Pigulski 38575
13 82668N Vel3.13K5 III Kallinger 23428
14 83183h Car4.08B5 II Pigulski 31223
15 84810l Car3.69G5 Iab-Ib Smolec 33395
16 85123υ Car3.01A6 Ib Zieliński 32555
17 86440φ Vel3.54B5 Ib Handler 23507
18 87543 6.14B7 IVne Pigulski 12942
19 88661QY Car5.72B2 IVpne Baade 88849
20 89080ω Car3.32B8 III Baade 14771
21 89388q (V337) Car3.35K3 IIa Zieliński 31408
22 89682GZ Vel4.54K3 II Zieliński 23504
23 89890J (MV) Vel4.50B3 IIIe Baade 103307
24 90772V399 Car4.66A9 Ia Zieliński 58284
25 90853s Car3.82F2 II Zieliński 11196
26 91465p (PP) Car3.32B4 Vne Baade 48760
27 92287V514 Car5.91B3 IV Pigulski 65690
28 92449x Vel4.28G2-3 Ib Smolec 11154
29 92664V364 Car5.52B9 pSi Paunzen 58402
30 92740V429 Car (WR 22)6.42WN7-A Moffat 89308
31 92938V518 Car4.82B4 V Paunzen 1578
32 92964V519 Car5.38B2.5 Iae Handler 89328
33 93128 6.99O3 Vf:e Moffat 2845
34 93131WR 246.48WN7 Moffat 90247
35 93163 5.77B2.5 V Pigulski 13120
36 93194 4.82B5 Vn Baade 38126
37 93206QZ Car6.24O9.7 Ibn Blackford 90247
38 93308η Car6.21O5.5 III Moffat 85948
39 93695 6.47B5 V Pigulski 76283
40 93737V522 Car6.00A0 Ia-Iab Moffat 1605
41 95109U Car6.29G0 Ib Smolec 88240
42 96265 8.03M0 III Kallinger 75566
43 96548V385 Car (WR 40)7.70WN4h Moffat 77465
44 96919V371 Car5.13B9 Ia Moffat 75164
45 99556 5.30B3 IV Pigulski 75296
46 100261o1 Cen5.13G3 Ia Moffat 38237
47 10137912 (GT) Mus5.01 G2 III Kallinger 88821
48 102776j Cen4.32B3 Vne Baade 88654
49 106490δ Cru2.80B2 IV Pigulski 5831
50 108248/9 α12 Cru1.40/1.55B0.5 IVe/B1 Ve Pigulski 914
1)
This is the total number of data points from all satellites