User Tools

Site Tools


oritaui

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
oritaui [2020/04/29 10:06]
baca [Observational Details]
oritaui [2020/09/15 13:30] (current)
baca
Line 11: Line 11:
 ^  1^  28319^  θ<sup>2</sup> Tau  ^3.40^A7 III^  Zwintz  ^  55863^ ^  1^  28319^  θ<sup>2</sup> Tau  ^3.40^A7 III^  Zwintz  ^  55863^
 ^  2^  28527^ ^4.76^A6 IV^  Zwintz  ^  7429^ ^  2^  28527^ ^4.76^A6 IV^  Zwintz  ^  7429^
-^  3^  29139^  α Tau  ^0.85^K5 III^  Kallinger  ^  137230^+^  3^  29139^  α Tau  ^0.85^K5 III^  Beck  ^  137230^
 ^  4^  29248^  ν Eri  ^3.93^B2 III^  Handler  ^  19519^ ^  4^  29248^  ν Eri  ^3.93^B2 III^  Handler  ^  19519^
 ^  5^  30211^  μ Eri  ^4.02^B5 IV^  Pigulski  ^  19597^ ^  5^  30211^  μ Eri  ^4.02^B5 IV^  Pigulski  ^  19597^
Line 30: Line 30:
 ^  20^  36861/2^  λ Ori  ^3.54^O8 IIIf^  Moffat  ^  121118^ ^  20^  36861/2^  λ Ori  ^3.54^O8 IIIf^  Moffat  ^  121118^
 ^  21^  37128^  ε Ori  ^1.70^B0 Ia^  Moffat  ^  131989^ ^  21^  37128^  ε Ori  ^1.70^B0 Ia^  Moffat  ^  131989^
-^  22^  37160^  φ<sup>2</sup> Ori  ^4.09^G9.5 III^  TK,PZ  ^  1194^+^  22^  37160^  φ<sup>2</sup> Ori  ^4.09^G9.5 III^  none  ^  1194^
 ^  23^  37202^  ζ Tau  ^3.00^B4 IIIpe^  Baade  ^  122532^ ^  23^  37202^  ζ Tau  ^3.00^B4 IIIpe^  Baade  ^  122532^
 ^  24^  37468^  σ Ori  ^3.81^O9.5 V^  Moffat  ^  100204^ ^  24^  37468^  σ Ori  ^3.81^O9.5 V^  Moffat  ^  100204^
oritaui.1588154813.txt · Last modified: 2020/04/29 10:06 by baca